Dimension i mm. | Brudstyrke i kg. | Små spoler | Big Game Dispen. | 6 x 100 meter ruller | Single ruller | Big Game Coil | One Shot Standard | One Shot Special | Maxi spoler | Mini Service spoler | Bulk Standard |
0,08 mm | 0,5 kg | 25 m | 100 m | 100 m | 250 m | 300 m | 600 m | 1000 m | 3000 m | ||
0,10 mm | 0,7 kg | 25 m | 100 m | 100 m | 250 m | 300 m | 600 m | 1000 m | 3000 m | ||
0,12 mm | 1,0 kg | 25 m | 100 m | 100 m | 250 m | 300 m | 600 m | 1000 m | 3000 m | ||
0,14 mm | 1,2 kg | 25 m | 100 m | 100 m | 250 m | 300 m | 600 m | 1000 m | 3000 m | ||
0,15 mm | 1,4 kg | 25 m | 100 m | 100 m | 250 m | 300 m | 600 m | 1000 m | 3000 m | ||
0,16 mm | 1,6 kg | 25 m | 100 m | 100 m | 250 m | 300 m | 600 m | 1000 m | 3000 m | ||
0,17 mm | 2,0 kg | 25 m | 100 m | 100 m | 250 m | 300 m | 600 m | 1000 m | 3000 m | ||
0,18 mm | 2,1 kg | 25 m | 100 m | 100 m | 250 m | 300 m | 600 m | 1000 m | 3000 m | ||
0,20 mm | 2,4 kg | 25 m | 100 m | 100 m | 250 m | 300 m | 600 mr | 1000 m | 3000 m | ||
0,22 mm | 2,7 kg | 25 m | 100 m | 100 m | 230 m | 300 m | 600 m | 1000 m | 3000 m | ||
0,25 mm | 3,5 kg | 25 m | 100 m | 100 m | 200 m | 300 m | 600 m | 1000 m | 3000 m | ||
0,27 mm | 4,0 kg | 25 m | 100 m | 100 m | 200 m | 300 m | 600 m | 1000 m | 3000 m | ||
0,28 mm | 4,3 kg | 25 m | 100 m | 100 m | 200 m | 300 m | 600 m | 1000 m | 3000 m | ||
0,30 mm | 4,5 kg | 25 m | 100 m | 100 m | 200 m | 300 m | 600 m | 1000 m | 3000 m | ||
0,32 mm | 5,5 kg | 25 m | 100 m | 100 m | 200 m | 300 m | 600 m | 1000 m | 3000 m | ||
0,35 mm | 6,5 kg | 25 m | 100 m | 100 m | 200 m | 300 m | 600 m | 1000 m | 3000 m | ||
0,37 mm | 7,0 kg | 25 m | 100 m | 100 m | 200 m | 300 m | 600 m | 1000 m | 3000 m | ||
0,40 mm | 8,5 kg | 25 m | 100 m | 100 m | 200 m | 300 m | 600 m | 1000 m | 2400 m | ||
0,42 mm | 10 kg | 25 m | 50 m | 100 m | 100 m | 230 m | 300 m | 600 m | 1000 m | 2400 m | |
0,45 mm | 11 kg | 25 m | 100 m | 100 m | 230 m | 300 m | 600 m | 1000 m | 2400 m | ||
0,50 mm | 12 kg | 25 m | 100 m | 100 m | 230 m | 300 m | 600 m | 1000 m | 2400 m | ||
0,55 mm | 16 kg | 15 m | 50 m | 100 m | 100 m | 230 m | 280 m | 600 m | 1000 m | 2400 m | |
0,57 mm | 17 kg | 15 m | 100 m | 100 m | 230 m | 600 m | 1000 m | 2400 m | |||
0,60 mm | 18 kg | 15 m | 50 m | 100 m | 100 m | 230 m | 600 m | 1000 m | 2400 m | ||
0,65 mm | 21 kg | 100 m | 100 m | 600 m | 1000 m | 2400 m | |||||
0,70 mm | 23 kg | 50 m | 100 m | 100 m | 600 m | 1000 m | 1800 m | ||||
0,75 mm | 25 kg | 100 m | 100 m | 600 m | 1000 m | 1800 m | |||||
0,77 mm | 27 kg | 50 m | 100 m | 100 m | 600 m | 1000 m | 1800 m | ||||
0,80 mm | 30 kg | 100 m | 600 m | 1000 m | 1800 m | ||||||
0,85 mm | 32 kg | 100 m | 600 m | 1000 m | 1800 m | ||||||
0,90 mm | 36 kg | 50 m | 100 m | 100 m | 600 m | 1000 m | 1200 m | ||||
0,95 mm | 41 kg | 100 m | 100 m | 600 m | 1000 m | 1200 m | |||||
1,00 mm | 45 kg | 50 m | 100 m | 100 m | 600 m | 1000 m | 1200 m | ||||
1,15 mm | 57 kg | 50 m | 100 m | ||||||||
1,20 mm | 59 kg | 600 m | 1000 m | ||||||||
1,30 mm | 68 kg | 50 m | 100 m | 600 m | |||||||
1,35 mm | 80 kg | 50 m | 100 m | ||||||||
1,40 mm | 82 kg | 600 m | |||||||||
1,50 mm | 90 kg | 50 m | 100 m | 600 m | |||||||
1,60 mm | 104 kg | 50 m | 100 m | 600 m | |||||||
1,70 mm | 117 kg | 50 m | 100 m | 600 m | |||||||
1,80 mm | 135 kg | 50 m | 100 m | 600 m | |||||||
2,50 mm | 182 kg | 50 m | |||||||||
3,00 mm | 227 kg | 50 m |
Dimension |
Brudstyrke |
Små spoler |
Pris i kr. |
6 x |
Pris i kr. |
Single ruller |
Pris i kr. |
|
|
|
19,95 |
|
34,95 |
|
39,95 |
|
|
|
19,95 |
|
34,95 |
|
39,95 |
|
|
|
19,95 |
|
34,95 |
|
39,95 |
|
|
|
19,95 |
|
34,95 |
|
39,95 |
|
|
|
19,95 |
|
34,95 |
|
39,95 |
|
|
|
19,95 |
|
34,95 |
|
42,95 |
|
|
|
19,95 |
|
34,95 |
|
42,95 |
|
|
|
19,95 |
|
34,95 |
|
42,95 |
|
|
|
19,95 |
|
34,95 |
|
42,95 |
|
|
|
19,95 |
|
39,95 |
|
49,95 |
|
|
|
19,95 |
|
39,95 |
|
49,95 |
|
|
|
19,95 |
|
39,95 |
|
49,95 |
|
|
|
19,95 |
|
39,95 |
|
49,95 |
|
|
|
19,95 |
|
39,95 |
|
49,95 |
|
|
|
22.95 |
|
39,95 |
|
49,95 |
|
|
|
22.95 |
|
39,95 |
|
49,95 |
|
|
|
22.95 |
|
44,95 |
|
54,95 |
|
|
|
22.95 |
|
44,95 |
|
54,95 |
|
|
|
22.95 |
|
44,95 |
|
59,95 |
|
|
|
22.95 |
|
44,95 |
|
59,95 |
|
|
|
22.95 |
|
59,95 |
|
67,95 |
|
|
|
22.95 |
|
59,95 |
|
75,95 |
|
|
|
22.95 |
|
59,95 |
|
75,95 |
|
|
|
22.95 |
|
59,95 |
|
82,95 |
|
|
|
|
|
79,95 |
|
99,95 |
|
|
|
|
|
79,95 |
|
99,95 |
|
|
|
|
|
99,95 |
|
119,95 |
|
|
|
|
|
99,95 |
|
|
|
|
|
|
|
99,95 |
|
|
|
|
|
|
|
119,95 |
|
|
|
|
|
|
|
119,95 |
|
|
|
|
|
|
|
139,95 |
|
|
|
|
|
|
|
139,95 |
|
|